VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,477,618,513 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,164.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,117,476.2 GB  618,327,903
2 Iran (ISLAMIC Republic Of)  99,999,422.4 GB  5,330,592,200
3 Russian Federation  90,994,240.2 GB  1,409,238,769
4 Japan  72,688,517.7 GB  759,947,626
5 United States  55,893,604.0 GB  2,117,265,061
6 Taiwan  52,624,026.8 GB  803,780,782
7 France  46,850,557.3 GB  621,529,816
8 Indonesia  40,137,287.7 GB  910,772,738
9 India  37,775,251.0 GB  792,184,503
10 Viet Nam  31,538,624.4 GB  547,054,447
11 China  29,984,850.0 GB  793,235,218
12 Thailand  20,454,330.0 GB  351,572,239
13 United Arab Emirates  16,048,297.7 GB  521,225,930
14 Hong Kong  15,267,054.1 GB  300,925,533
15 Myanmar  13,857,990.0 GB  227,512,884
16 Philippines  13,347,853.9 GB  321,051,431
17 Turkmenistan  12,611,197.3 GB  158,483,538
18 Malaysia  12,352,101.7 GB  154,438,463
19 Ukraine  9,581,018.3 GB  554,472,109
20 Bangladesh  9,555,208.1 GB  388,439,604
21 Canada  8,473,822.9 GB  137,245,287
22 Saudi Arabia  8,340,453.9 GB  111,171,534
23 Germany  8,184,638.4 GB  282,820,285
24 Turkey  6,999,338.6 GB  111,818,030
25 Singapore  6,989,665.3 GB  437,075,045
26 Argentina  6,897,327.0 GB  98,132,580
27 Australia  5,978,179.3 GB  122,497,059
28 Brazil  5,722,681.1 GB  1,429,832,689
29 Iraq  5,713,873.6 GB  225,864,023
30 United Kingdom  5,533,893.2 GB  193,929,329
31 Lao People's Democratic Republic  4,856,565.9 GB  76,573,928
32 Pakistan  4,658,469.8 GB  107,465,958
33 Nigeria  4,289,036.8 GB  486,085,142
34 Cambodia  3,374,179.3 GB  94,761,085
35 Kenya  3,069,333.6 GB  183,529,863
36 Mexico  2,621,580.8 GB  45,296,148
37 Spain  2,389,392.3 GB  31,293,098
38 Oman  2,260,663.1 GB  38,263,403
39 Netherlands  2,007,345.6 GB  76,515,841
40 Gabon  1,685,560.5 GB  11,079,552
41 Armenia  1,468,856.7 GB  4,974,943
42 Somalia  1,454,731.0 GB  62,240,809
43 Egypt  1,425,119.3 GB  38,179,957
44 Qatar  1,412,024.7 GB  19,414,349
45 Algeria  1,407,171.7 GB  37,696,430
46 Syrian Arab Republic  1,366,634.1 GB  237,491,921
47 Nepal  1,351,981.6 GB  19,916,672
48 Jordan  1,327,158.8 GB  25,807,654
49 Sudan  1,314,106.0 GB  45,401,321
50 Italy  1,296,912.9 GB  16,855,283
51 Kyrgyzstan  1,289,323.2 GB  14,834,317
52 Cote D'ivoire  1,234,582.1 GB  14,635,217
53 New Zealand  1,202,044.0 GB  15,578,445
54 Colombia  1,151,460.1 GB  20,660,980
55 Macau  1,083,827.8 GB  19,433,268
56 Kazakhstan  1,079,645.0 GB  15,799,589
57 Sweden  1,028,375.3 GB  19,809,405
58 Ghana  1,021,516.9 GB  60,687,366
59 Austria  947,113.0 GB  15,275,479
60 Venezuela  938,737.0 GB  26,612,430
61 Belarus  905,500.0 GB  23,247,415
62 Chile  898,027.6 GB  14,766,851
63 Romania  836,140.0 GB  22,711,025
64 Peru  829,439.1 GB  10,931,571
65 Ethiopia  768,786.2 GB  39,596,414
66 Kuwait  709,272.7 GB  10,682,903
67 Mongolia  705,707.0 GB  11,372,209
68 Libyan Arab Jamahiriya  698,365.0 GB  19,516,555
69 Poland  677,402.5 GB  11,010,098
70 Yemen  672,132.2 GB  22,763,461
71 Morocco  666,945.3 GB  25,513,162
72 Ecuador  605,219.7 GB  53,931,308
73 Azerbaijan  599,525.9 GB  10,567,715
74 Latvia  598,203.1 GB  3,763,232
75 Norway  554,089.9 GB  5,078,435
76 Switzerland  543,136.8 GB  43,527,314
77 Palestinian Territory Occupied  517,377.7 GB  12,498,174
78 Belgium  503,578.2 GB  8,497,219
79 South Africa  480,650.9 GB  18,131,650
80 Afghanistan  479,612.2 GB  16,735,373
81 Finland  462,703.5 GB  4,008,290
82 Tanzania United Republic of  451,380.4 GB  11,048,354
83 Israel  433,048.7 GB  9,684,609
84 Portugal  396,448.0 GB  6,135,990
85 Uganda  394,153.8 GB  19,547,761
86 Czech Republic  342,110.2 GB  5,103,032
87 Hungary  340,297.4 GB  5,378,286
88 Denmark  338,863.9 GB  3,360,395
89 Lithuania  337,418.8 GB  4,731,189
90 Georgia  308,823.3 GB  3,647,823
91 Guinea  292,706.6 GB  9,011,643
92 Sri Lanka  287,017.3 GB  6,797,782
93 Greece  282,912.6 GB  4,191,851
94 Dominican Republic  236,843.1 GB  7,170,154
95 Brunei Darussalam  235,123.4 GB  1,624,500
96 Bahrain  232,721.7 GB  3,700,064
97 Tunisia  222,257.8 GB  6,134,096
98 Bulgaria  217,713.3 GB  5,118,232
99 Guatemala  213,505.4 GB  4,465,380
100 Serbia  211,321.6 GB  3,652,293
101 Uzbekistan  210,211.8 GB  4,245,168
102 Panama  207,484.7 GB  5,671,518
103 Lebanon  206,341.5 GB  9,098,562
104 Bolivia  197,052.2 GB  3,359,135
105 Paraguay  173,914.1 GB  2,184,082
106 Djibouti  164,988.9 GB  4,268,323
107 Ireland  144,794.5 GB  4,728,895
108 Slovenia  139,250.2 GB  1,651,419
109 Costa Rica  123,572.2 GB  1,868,279
110 Croatia (LOCAL Name: Hrvatska)  119,776.6 GB  1,289,602
111 Slovakia (SLOVAK Republic)  116,087.8 GB  1,265,999
112 Moldova Republic of  111,048.5 GB  2,926,770
113 Cuba  109,118.2 GB  2,854,120
114 Albania  107,568.7 GB  2,371,467
115 Bosnia and Herzegowina  103,550.3 GB  945,144
116 Mauritius  102,233.8 GB  1,376,023
117 Jamaica  95,721.8 GB  2,188,092
118 Estonia  89,016.9 GB  1,868,952
119 Uruguay  86,641.8 GB  1,221,962
120 Bhutan  81,920.6 GB  1,694,808
121 Rwanda  74,170.7 GB  2,078,969
122 Luxembourg  72,466.8 GB  3,180,000
123 Antigua and Barbuda  67,123.4 GB  1,641,767
124 Honduras  64,233.3 GB  1,438,172
125 Benin  63,233.8 GB  7,197,318
126 Cyprus  60,544.6 GB  10,175,466
127 Senegal  56,274.0 GB  2,041,515
128 Maldives  55,170.9 GB  922,268
129 Togo  54,475.0 GB  1,428,665
130 Guam  54,437.4 GB  1,008,064
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.5 GB  658,167
133 Macedonia  43,112.4 GB  660,345
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,935.9 GB  3,324,111
136 El Salvador  36,140.1 GB  907,296
137 Mozambique  34,451.3 GB  2,549,600
138 Timor-leste  34,400.1 GB  750,278
139 Puerto Rico  31,200.9 GB  738,782
140 Fiji  30,806.9 GB  863,269
141 Madagascar  29,583.4 GB  780,017
142 Barbados  29,375.6 GB  366,167
143 Tajikistan  28,546.1 GB  1,254,990
144 Malta  28,203.5 GB  531,818
145 Iceland  27,819.6 GB  1,161,407
146 Nicaragua  27,731.5 GB  534,747
147 Palau  27,264.5 GB  206,564
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,795
151 Congo The Democratic Republic of The  22,958.4 GB  1,521,009
152 Angola  22,149.3 GB  817,921
153 Chad  21,809.4 GB  4,522,942
154 Mali  19,407.5 GB  1,097,992
155 Burkina Faso  19,055.3 GB  1,602,769
156 Montenegro  18,759.8 GB  378,887
157 Mauritania  18,572.2 GB  551,906
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,782
160 Zimbabwe  16,554.9 GB  2,291,773
161 Saint Lucia  16,221.0 GB  189,527
162 Papua New Guinea  16,165.8 GB  212,072
163 Guyana  15,100.1 GB  309,672
164 Malawi  13,719.7 GB  201,175
165 Suriname  11,589.2 GB  320,536
166 Samoa  9,965.6 GB  22,732
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,536.1 GB  400,495
170 Belize  9,269.0 GB  523,772
171 Botswana  9,085.7 GB  205,472
172 Aruba  8,863.5 GB  99,561
173 Gambia  8,703.6 GB  3,646,027
174 Saint Vincent and The Grenadines  8,157.4 GB  101,860
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.8 GB  556,842
178 South Sudan  6,595.4 GB  350,581
179 Vanuatu  6,548.4 GB  687,093
180 Martinique  6,069.0 GB  81,722
181 Dominica  5,626.4 GB  319,696
182 Equatorial Guinea  5,593.6 GB  336,105
183 Congo  4,872.8 GB  132,233
184 Andorra  4,347.4 GB  80,576
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,872
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,770
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,462.1 GB  51,921
196 Solomon Islands  2,396.9 GB  80,522
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.9 GB  198,725
201 Niger  1,991.1 GB  144,029
202 Faroe Islands  1,940.7 GB  31,777
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,101
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.7 GB  39,929
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.5 GB  38,034
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,031
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.8 GB  20,183
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4